Double occupancy available! Beautiful detached 4-plex sitting on a massive lot of close to 9,500sf! Wonderfully maintained by the same family since its construction in 1973. Strategically located close to all amenities and close to the future blue line metro station. Main unit, 3 bedrooms with possibility of a 4th on main floor + basement and garage available for buyer and 4 and half upstairs also available.
42' X 42' Irregular
1973
Aluminum , PVC
Poured concrete
Brick
Asphalt and gravel
Heated , Built-in
Wood
42' X 42' Irregular
1973
Aluminum , PVC
Poured concrete
Brick
Asphalt and gravel
Heated , Built-in
Wood
9,481 SF
Asphalt , Double width or more
Driveway : 2 , Garage : 1
Highway , CEGEP , Daycare centre , Golf , Hospital , Metro , Park , Bicycle path , Elementary school , CARAC.PROX.REM , High school , Cross-country skiing , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Kitchen | 1st level/Ground floor | 21'10" X 10'5" irr. | Ceramic | |
1 (app.) | Dining room | 1st level/Ground floor | 10'7" X 15'10" irr. | Ceramic | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 11'5" X 16' irr. | Carpet | Powder room |
1 (app.) | Powder room | 1st level/Ground floor | 6'10" X 4'5" irr. | Ceramic | |
1 (app.) | Bedroom | 1st level/Ground floor | 9'1" X 12'8" irr. | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 15'6" X 11'4" irr. | Wood | |
1 (app.) | Family room | 1st level/Ground floor | 11'5" X 17'5" irr. | Carpet | |
1 (app.) | Bathroom | 1st level/Ground floor | 10'3" X 6'8" | Ceramic | |
1 (app.) | Hall | 1st level/Ground floor | 13'4" X 15'9" irr. | Ceramic | |
1 (app.) | Entrance | 1st level/Ground floor | 17'7" X 4'3" irr. | Ceramic | |
1 (app.) | Balcony | 1st level/Ground floor | 30'7" X 5'5" irr. | Concrete | |
1 (app.) | Laundry room | Basement 1 | 6'5" X 9'1" irr. | Tiles | |
1 (app.) | Kitchen | Basement 1 | 8'7" X 11'1" irr. | Tiles | |
1 (app.) | Family room | Basement 1 | 18'6" X 20' irr. | Tiles | |
1 (app.) | Cellar/Cold room | Basement 1 | 6'9" X 19' irr. | Concrete | |
1 (app.) | Powder room | Basement 1 | 3'6" X 4'10" irr. | Ceramic | |
1 (app.) | Double-Garage | Basement 1 | 20'5" X 20'2" | Concrete |
Electric baseboard units
Electricity
Wood fireplace
Wall-mounted heat pump
Municipality
Municipality
Light fixtures and window covering
All items of the tenants
My name is FRANK MANCINI, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 4865 rue Jarry Est, Saint-Léonard, Québec, H1R 1Y1
RE/MAX ALLIANCE | 4865 rue Jarry Est, Saint-Léonard, Québec, H1R 1Y1
Hello, my name is FRANK MANCINI, real estate broker. Contact me for more information.
Hello, my name is LUKE CARLONE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.